Disk Prices
Comparison of the latest internal/external HDDs & SSDs.
Price per TB | Price | Old Price | Discount | Product | Specs | Condition | Buy |
---|---|---|---|---|---|---|---|
$66.50 | $265.99 | $549.99 | -52% | Samsung T9 Portable SSD 4TB | USB 3.2 Gen 2x2, up to 2000MB/s, USB-C, rugged design, for professionals and creators | NEW | https://amzn.to/4lKFY9Z |
$59.99 | $119.99 | $209.99 | -43% | SanDisk 2TB Extreme Portable SSD | USB 3.2 Gen 2, 2TB, 1050MB/s, USB-C, 5yr | NEW | https://amzn.to/4eJEbjp |
$99.75 | $399.00 | $699.99 | -43% | Samsung 990 EVO 4TB NVMe SSD | PCIe Gen4 x4, NVMe 2.0, up to 5,000MB/s, Intelligent TurboWrite, M.2 2280 | NEW | https://amzn.to/44qGu7i |
$13.67 | $109.36 | $134.99 | -19% | Seagate BarraCuda 8TB | SATA 6.0 Gb/s, 8TB, 190MB/s, 3.5", 2yr | NEW | https://amzn.to/40cmenn |
$18.74 | $149.99 | $179.99 | -17% | Seagate IronWolf 8TB NAS | SATA 6Gb/s, 7200 RPM, 8TB, 210MB/s, 3.5", NAS, 3yr | NEW | https://amzn.to/45WFTvi |
$75.99 | $75.99 | $129.99 | -42% | Samsung T7 Portable SSD 1TB | USB 3.2 Gen 2, up to 1050MB/s, USB-C, AES 256-bit encryption, metal case | NEW | https://amzn.to/40dA9JY |
$57.50 | $229.99 | $289.99 | -29% | WD Red SA500 NAS 4TB SATA SSD | SATA III 6Gb/s, 4TB, 2.5", up to 560MB/s read, optimized for NAS, 24/7 operation | NEW | https://amzn.to/44p1kUL |
$116.87 | $934.99 | $1099.99 | -15% | Sabrent Rocket 4 Plus 8TB NVMe SSD | PCIe Gen4 x4, NVMe 1.4, up to 7100MB/s read, M.2 2280, high endurance | NEW | https://amzn.to/468TTSV |
$11.67 | $279.99 | $319.99 | -13% | Seagate Exos 24TB Enterprise HDD (Renewed) | SATA 6Gb/s, 512e, 7200RPM, 3.5", ST24000NM000C, Enterprise-grade | Renewed | https://amzn.to/46y2izd |
$60.00 | $119.99 | $209.99 | -43% | SanDisk 2TB Extreme Portable SSD | USB 3.2 Gen 2, up to 1050MB/s, USB-C, IP55 water/dust resistant, 2m drop protection | NEW | https://amzn.to/4kBPECS |
Affiliate Disclosure: As an Amazon Associate, this site earns from qualifying purchases.